Time | Match | Group | Note |
11/6/2016 01:00 am 02:00 am 08:00 pm 11:00 pm | Opening performance France – Romania Albania - Switzerland Wales - Slovakia | A A B | |
12/6/2016 02:00 am 08:00 pm 11:00 pm | England - Russia Turkey - Croatia Poland – Northern Ireland | B D C | |
13/6/2016 02:00 am 08:00 pm 11:00 pm | Germany - Ukraine Spain – Czech Republic Republic of Ireland - Sweden | C D E | |
14/6/2016 02:00 23:00 | Switzerland - Italy Austria - Hungary | E F | |
15/6/2016 02:00 am 08:00 pm 11:00 pm | Portugal - Iceland Russia- Slovakia Romania - Switzerland | F B A | |
16/6/2016 08:00 pm 11:00 pm | England - Wales Ukraine – Northern Ireland | B C | |
17/6/2016 02:00 am 08:00 pm 11:00 pm | Germany - Poland Italy - Sweden Czech Republic - Croatia | C E D | |
18/6/2016 02:00 am 08:00 pm 11:00 pm | Spain – Turkey Switzerland - Republic of Ireland Iceland - Hungary | D E F | |
20/6/2016 02:00 am | Switzerland - France | A | |
21/6/2016 02:00 am 11:00 pm | Slovakia - England Northern Ireland – Germany | B C | |
22/6/2016 02:00 am 11:00 pm | Croatia - Spain Hungary – Portugal | D F | |
23/6/2016 02:00 am | Sweden - Belgium | E | |
25/6/2016 8:00 pm 11:00 pm | Runner-up A - Runner-up C Winner B - Third-place A/C/D | 1/8 | Match 1 Match 2 |
26/6/2016 02:00 am 8:00 pm 11:00 pm | Winner D - Third-place B/E/F Winner A - Third-place C/D/E Winner C - Third-place A/B/F | 1/8 | Match 3 Match 4 Match 5 |
27/6/2016 02:00 am 11:00 pm | Winner F - Runner-up E Winner E - Runner-up D | 1/8 | Match 6 Match 7 |
28/6, 02:00 am | Runner-up B - Runner-up F | 1/8 | Match 8 |
01/7, 02:00 am | Winner 01- Winner 03 | Quarter-final | Match 9 |
02/7, 02:00 am | Winner 02 - Winner 06 | Quarter-final | Match 10 |
03/7, 02:00 am | Winner 05 - Winner 07 | Quarter-final | Match 11 |
04/7, 02:00 am | Winner 04 - Winner 08 | Quarter-final | Match 12 |
07/7, 02:00 am | Winner 09 - Winner 10 | Semi-final 1 | |
08/7, 02:00 am | Winner 11 - Winner 12 | Semi-final 2 | |
11/7/2016 01:00 am 02:00 am | Closing performance Winner, semi-final 1 – Winner, semi-final 2 | Final | |
Reader Comments
Newer articles
Older articles