/

Statistics by hour of day
1,614
Statistics image
1,328
Statistics image
1,338
Statistics image
1,346
Statistics image
1,949
Statistics image
2,676
Statistics image
2,024
Statistics image
1,418
Statistics image
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total: 13,693
Statistics by day of week
11,409,873
Statistics image
11,438,771
Statistics image
11,481,166
Statistics image
11,629,512
Statistics image
11,428,567
Statistics image
11,596,895
Statistics image
11,354,115
Statistics image
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
Total: 80,338,899
Statistics by day of month 11
46,479
Statistics image
44,975
Statistics image
48,997
Statistics image
13,693
Statistics image
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total: 154,144
Statistics by month of year 2026
870,045
Statistics image
1,293,797
Statistics image
968,132
Statistics image
1,181,022
Statistics image
1,747,776
Statistics image
154,144
Statistics image
January February March April May June July August September October November December
Total: 6,214,916
Statistics by year
522
Statistics image
5,099,078
Statistics image
6,996,610
Statistics image
4,941,952
Statistics image
5,557,003
Statistics image
6,719,520
Statistics image
7,746,580
Statistics image
5,839,726
Statistics image
4,318,750
Statistics image
2014 2015 2016 2017 2018 2019 2020 2021 2022
Total: 47,219,741
Statistics by country
Country Hits Last visit
United States US 29,753,304 Statistics image Wednesday, 04 November 2026 07:49
Viet Nam VN 11,784,115 Statistics image Wednesday, 04 November 2026 07:40
Unknown ZZ 11,439,328 Statistics image Wednesday, 04 November 2026 07:49
Germany DE 5,610,484 Statistics image Wednesday, 04 November 2026 07:28
France FR 3,601,733 Statistics image Wednesday, 04 November 2026 07:47
Netherlands NL 3,349,938 Statistics image Wednesday, 04 November 2026 05:03
Saudi Arabia SA 3,348,320 Statistics image Wednesday, 04 November 2026 07:49
United Kingdom GB 3,061,749 Statistics image Wednesday, 04 November 2026 07:49
Canada CA 2,075,920 Statistics image Wednesday, 04 November 2026 07:44
Russian Federation RU 1,527,509 Statistics image Wednesday, 04 November 2026 07:39
other 4,768,317 View all
Statistics by browser
Browser Hits Last visit
Mozilla 38,882,193 Statistics image Wednesday, 04 November 2026 07:49
Chrome 14,646,695 Statistics image Wednesday, 04 November 2026 07:48
Firefox 6,633,353 Statistics image Wednesday, 04 November 2026 07:14
Unknown 4,977,638 Statistics image Wednesday, 04 November 2026 07:48
mozilla2 2,233,905 Statistics image Monday, 11 April 2016 08:49
bots 1,810,614 Statistics image Monday, 11 April 2016 08:48
Safari 1,590,968 Statistics image Wednesday, 04 November 2026 07:48
Internet Explorer 553,510 Statistics image Wednesday, 04 November 2026 05:19
Opera 275,177 Statistics image Wednesday, 04 November 2026 07:13
Mobile 189,899 Statistics image Monday, 11 April 2016 08:39
netscape 35,132 Statistics image Tuesday, 01 September 2026 04:35
netscape2 2,988 Statistics image Sunday, 10 April 2016 01:26
Konqueror 1,142 Statistics image Friday, 07 August 2026 21:41
galeon 209 Statistics image Friday, 31 July 2026 19:25
OmniWeb 185 Statistics image Tuesday, 01 September 2026 04:35
Lynx 90 Statistics image Tuesday, 20 October 2026 09:51
Firebird 67 Statistics image Wednesday, 03 August 2022 16:09
phoenix 49 Statistics image Monday, 26 August 2024 19:31
aol 47 Statistics image Sunday, 31 January 2016 18:06
crazybrowser 25 Statistics image Thursday, 19 November 2015 19:34
netpositive 17 Statistics image Tuesday, 01 September 2026 04:34
iCab 14 Statistics image Tuesday, 01 September 2026 04:35
WebTV 13 Statistics image Tuesday, 01 September 2026 04:36
avantbrowser 8 Statistics image Friday, 27 November 2015 01:17
maxthon 7 Statistics image Thursday, 11 February 2016 20:18
deepnet 7 Statistics image Thursday, 29 October 2015 18:13
k-meleon 3 Statistics image Monday, 12 October 2015 23:56
epiphany 3 Statistics image Monday, 08 June 2015 23:31
sleipnir 3 Statistics image Sunday, 14 February 2016 08:31
ibrowse 1 Statistics image Saturday, 20 June 2015 05:35
dillo 1 Statistics image Tuesday, 01 March 2016 15:35
aweb 1 Statistics image Tuesday, 30 June 2015 14:40
Statistics by Operating System
Operating Systems Hits Last visit
Linux 2,338,025 Statistics image Wednesday, 04 November 2026 07:42
Unknown 1,341,790 Statistics image Monday, 11 April 2016 08:49
Unknown 184,268 Statistics image Monday, 11 April 2016 15:10
Unknown 96,683 Statistics image Monday, 11 April 2016 08:49
Unknown 93,495 Statistics image Monday, 11 April 2016 08:46
Unknown 62,743 Statistics image Monday, 11 April 2016 08:48
Unknown 26,531 Statistics image Monday, 11 April 2016 08:41
Unknown 12,128 Statistics image Monday, 11 April 2016 07:18
Unknown 8,527 Statistics image Monday, 11 April 2016 05:53
Unknown 7,370 Statistics image Monday, 11 April 2016 07:06
other 16,578 View all