/

Statistics by hour of day
700
Statistics image
1,035
Statistics image
1,099
Statistics image
671
Statistics image
726
Statistics image
782
Statistics image
587
Statistics image
1,145
Statistics image
1,038
Statistics image
938
Statistics image
829
Statistics image
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total: 9,550
Statistics by day of week
10,404,194
Statistics image
10,371,197
Statistics image
10,489,313
Statistics image
10,687,685
Statistics image
10,391,705
Statistics image
10,589,034
Statistics image
10,342,738
Statistics image
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
Total: 73,275,866
Statistics by day of month 5
27,314
Statistics image
28,890
Statistics image
29,897
Statistics image
9,550
Statistics image
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Total: 95,651
Statistics by month of year 2026
1,308,079
Statistics image
1,051,836
Statistics image
1,105,649
Statistics image
821,385
Statistics image
95,651
Statistics image
January February March April May June July August September October November December
Total: 4,382,600
Statistics by year
522
Statistics image
5,099,078
Statistics image
6,996,610
Statistics image
4,941,952
Statistics image
5,557,003
Statistics image
6,719,520
Statistics image
7,746,580
Statistics image
5,839,726
Statistics image
4,318,750
Statistics image
2014 2015 2016 2017 2018 2019 2020 2021 2022
Total: 47,219,741
Statistics by country
Country Hits Last visit
United States US 27,758,700 Statistics image Monday, 04 May 2026 10:51
Viet Nam VN 11,559,174 Statistics image Monday, 04 May 2026 10:50
Unknown ZZ 9,352,219 Statistics image Monday, 04 May 2026 10:51
Germany DE 5,410,783 Statistics image Monday, 04 May 2026 10:47
France FR 3,399,224 Statistics image Monday, 04 May 2026 10:51
Netherlands NL 3,314,583 Statistics image Monday, 04 May 2026 10:47
United Kingdom GB 2,691,098 Statistics image Monday, 04 May 2026 10:51
Saudi Arabia SA 2,564,515 Statistics image Monday, 04 May 2026 10:51
Canada CA 1,827,967 Statistics image Monday, 04 May 2026 10:51
Russian Federation RU 1,467,621 Statistics image Monday, 04 May 2026 10:51
other 3,914,150 View all
Statistics by browser
Browser Hits Last visit
Mozilla 35,467,931 Statistics image Monday, 04 May 2026 10:51
Chrome 11,749,532 Statistics image Monday, 04 May 2026 10:51
Firefox 6,553,972 Statistics image Monday, 04 May 2026 10:50
Unknown 4,677,474 Statistics image Monday, 04 May 2026 10:51
mozilla2 2,233,905 Statistics image Monday, 11 April 2016 08:49
bots 1,810,614 Statistics image Monday, 11 April 2016 08:48
Safari 1,489,928 Statistics image Monday, 04 May 2026 10:33
Internet Explorer 550,829 Statistics image Monday, 04 May 2026 08:44
Opera 254,325 Statistics image Monday, 04 May 2026 09:47
Mobile 189,899 Statistics image Monday, 11 April 2016 08:39
netscape 35,128 Statistics image Friday, 12 December 2025 09:46
netscape2 2,988 Statistics image Sunday, 10 April 2016 01:26
Konqueror 1,128 Statistics image Monday, 27 April 2026 14:42
galeon 208 Statistics image Wednesday, 08 April 2026 04:50
OmniWeb 184 Statistics image Monday, 27 April 2026 14:41
Lynx 87 Statistics image Monday, 27 April 2026 14:41
Firebird 67 Statistics image Wednesday, 03 August 2022 16:09
phoenix 49 Statistics image Monday, 26 August 2024 19:31
aol 47 Statistics image Sunday, 31 January 2016 18:06
crazybrowser 25 Statistics image Thursday, 19 November 2015 19:34
netpositive 16 Statistics image Tuesday, 03 March 2026 15:04
WebTV 12 Statistics image Wednesday, 10 September 2025 10:09
iCab 12 Statistics image Saturday, 16 August 2025 13:00
avantbrowser 8 Statistics image Friday, 27 November 2015 01:17
deepnet 7 Statistics image Thursday, 29 October 2015 18:13
maxthon 7 Statistics image Thursday, 11 February 2016 20:18
epiphany 3 Statistics image Monday, 08 June 2015 23:31
sleipnir 3 Statistics image Sunday, 14 February 2016 08:31
k-meleon 3 Statistics image Monday, 12 October 2015 23:56
ibrowse 1 Statistics image Saturday, 20 June 2015 05:35
aweb 1 Statistics image Tuesday, 30 June 2015 14:40
dillo 1 Statistics image Tuesday, 01 March 2016 15:35
Statistics by Operating System
Operating Systems Hits Last visit
Linux 2,206,412 Statistics image Monday, 04 May 2026 10:50
Unknown 1,341,790 Statistics image Monday, 11 April 2016 08:49
Unknown 184,268 Statistics image Monday, 11 April 2016 15:10
Unknown 96,683 Statistics image Monday, 11 April 2016 08:49
Unknown 93,495 Statistics image Monday, 11 April 2016 08:46
Unknown 62,743 Statistics image Monday, 11 April 2016 08:48
Unknown 26,531 Statistics image Monday, 11 April 2016 08:41
Unknown 12,128 Statistics image Monday, 11 April 2016 07:18
Unknown 8,527 Statistics image Monday, 11 April 2016 05:53
Unknown 7,370 Statistics image Monday, 11 April 2016 07:06
other 15,658 View all