Name of the group | Conductor | Country | Points | Diploma |
Result Category A2 - Male Choirs - Difficulty Level I | ||||
Victoria Junior College Male Chorus | Nelson Kwei | Singapore | 23.14 | GOLD III, CW |
Result Category A3 - Female Choirs - Difficulty Level I | ||||
Victoria Junior College Female Chorus | Nelson Kwei | Singapore | 23.41 | GOLD III, CW |
Malaysian Institute of Art's Ladies Chorus | Susanna Saw | Malaysia | 22.30 | GOLD II |
Result Category B1 - Mixed Choirs - Difficulty Level II | ||||
Huế Academy of Music | Truong Ho Duy | Việt Nam | 23.32 | GOLD III, CW |
Urdaneta City University Music Ensemble | Jonathan Lastimado Jonat | Philippines | 22.18 | GOLD II |
Valveles Voice | Johny Labada & Justian Stanley Tuhutery | Indonesia | 21.32 | GOLD I |
Ozora Choir | Lambok Simanjuntak | Indonesia | 20.82 | GOLD II |
Vocal Fusion Choir | Kelvin Reeves & Jodie Giraudo | Úc | 16.02 | SILVER VI |
PVAO Chorale | Antonio Trinidad Jr. Anton | Philippines | 13.03 | SILVER III |
Bank Employees Art Troupe (beat) | Raja Rajeswari Sivaramakrishnan | Ấn Độ | 12.7 | SILVER VI |
Result Category B2 - Male Choirs - Difficulty Level II | ||||
Coro San Nicoleño | Ferdinand Tolentino & Sherberk Cabrales | Philippines | 23.43 | GOLD III, CW |
Jorih Jerah Choir | Henry Susanto Pranoto | Indonesia | 21.4 | GOLD I |
Result Category B3 - Female Choirs - Difficulty Level II | ||||
Osan City Women's Choir | Gwi Chul Kim | Hàn Quốc | 24.62 | GOLD V, CW |
Result Category F - Folklore | ||||
The Bangkok Voices | Kittiporn Tantrarungroj | Thái Lan | 24.44 | GOLD IV, CW |
MPU School of Music Choir | Trần Minh Nhật | Việt Nam | 22.61 | GOLD III |
Himig Sanghaya Chorale | Mary Katherine Trangco | Philippines | 21.74 | GOLD II |
Result Category C2 - Chamber Choirs of Mixed Voices | ||||
Pitch Choir Universitas Negeri Makassar | Yandi Pratama | Indonesia | 26.9 | GOLD VII, CW |
PSM Unpar Tabela Harati | Harry Priono | Indonesia | 26.3 | GOLD VI, GP,SP |
Colegio de Sta. Rosa Makati Himig Roseña | Nelson Dela Cruz | Philippines | 25.2 | GOLD V |
Mapúa Cardinal Singers | Angelito Jr. A. Ayran Angel | Philippines | 24.45 | GOLD IV |
Indonesia University of Education Choir | Langen Paran Dumadi | Indonesia | 23.10 | GOLD III |
Himig Sanghaya Chorale | Mary Katherine Trangco | Philippines | 22.75 | GOLD III |
Urdaneta City University Music Ensemble | Jonathan Lastimado | Philippines | 22.45 | GOLD II |
Methodist 1 Youth Choir | Yohanni Konfrista Gultom | Indonesia | 21.40 | GOLD I |
Vinschool ONE Choir | Đỗ Kiên Cường | Việt Nam | 20.95 | GOLD I |
Vocal Fusion Choir | Kelvin Reeves | Úc | 19.40 | SILVER IX |
CLB Hợp xướng thiếu nhi Hội An | Lê Anh Dũng | Việt Nam | 17.95 | SILVER VIII |
Bank Employees Art Troupe (beat) | Raja Rajeswari Sivaramakrishnan | Ấn Độ | 17.40 | SILVER VII |
Result Category G1 - Children’s Choirs | ||||
St. Paul's Co-Educational College Treble Choir | On-Lai Anne Chu | Hồng Kông, TQ | 25.43 | GOLD V, CW |
Spensix Choir | Pritta Kartika Ariestyawati Putri | Indonesia | 23.30 | GOLD III |
Kinderchor der Staatsoper Unter den Linden | Vinzenz Weissenburger | Đức | 22.51 | GOLD III |
The Revelations Academy Childrens Choir | Sanjeev Jayaratnam | Sri Lanka | 20.64 | GOLD I |
The Atayal Children's Choir of Hsinchu Jianshi and Jingping Elementary School | Shih-Chieh Chang | Chinese Taipei | 17.78 | SILVER VIII |
LaBoYa Choir | Jan Imran Meinhart Sinaga | Indonesia | 17.28 | SILVER VII |
Result Category G2 - Youth Choirs of Equal Voices | ||||
Colegio de Sta. Rosa Makati Himig Roseña | Nelson Dela Cruz | Philippines | 21.75 | GOLD II, CW |
Convent JB Choir | Shereen Goh Minn Yee | Malaysia | 19.28 | SILVER IX |
Result Category G3 - Mixed Youth Choirs | ||||
Victoria Junior College Choir | Nelson Kwei | Singapore | 24.64 | GOLD V, CW |
PSM Unpar Tabela Harati | Harry Priono | Indonesia | 23.33 | GOLD III |
Mapúa Cardinal Singers | Angelito Jr. A. Ayran Angel | Philippines | 22.64 | GOLD III |
University of Asia and the Pacific Chorale | Noemi Binag | Philippines | 22.06 | GOLD II |
Methodist 1 Youth Choir | Yohanni Konfrista Gultom | Indonesia | 19.06 | SILVER IX |
PPK Choir | Pongsatorn Bhothikaew | Thái Lan | 18.71 | SILVER IX |
SMK Seafield Choir | Lai Suk Yin | Malaysia | 18.20 | SILVER VIII |
Result Category S - Sacred Choir Music | ||||
Victoria Junior College Choir | Nelson Kwei | Singapore | 24.03 | GOLD IV, CW |
The Bangkok Voices | Kittiporn Tantrarungroj | Thái Lamn | 24.00 | GOLD IV |
Coro San Nicoleño I | Ferdinand Tolentino & Sherberk Cabrales | Philippines | 23.93 | GOLD IV, CP |
Kinderchor der Staatsoper Unter den Linden | Vinzenz Weissenburger | Đức | 23.68 | GOLD IV, CP |
Mapúa Cardinal Singers | Angelito Jr. A. Ayran Angel | Philippines | 22.65 | GOLD III |
Anima Christi Chorale | Joel Boragay | Philippines | 22.57 | GOLD III |
Turun Tuomiokirkon Nuorisokuoro | Anu Åberg | Phần Lan | 21.70 | GOLD II |
Ozora Choir | Lambok Simanjuntak | Indonesia | 21.57 | GOLD II |
Colegio de Sta. Rosa Makati Himig Roseña | Nelson Dela Cruz | Philippines | 21.35 | GOLD I |
Lily Of The Valley Chamber Choir | Yue Liu | Trung Quốc | 20.88 | GOLD I |
Reader Comments
Newer articles
Older articles