Urban Wards:
No | Names | Address | Telephone | Fax |
01 | Minh An | 100 Tran Phu | 3861223 |
|
02 | Sơn Phong | 117 Nguyen Duy Hieu | 3861225 |
|
03 | Cẩm Phô | 82 Tran Hung Dao | 3864643 |
|
04 | Tân An | 42 Le Hong Phong | 3864021 |
|
05 | Cửa Đại | Phuoc Trach-Cua Dai | 3927007 |
|
06 | Cẩm An | Tan Thanh-Cam An | 3927360 |
|
07 | Cẩm Châu | 456 Cua Dai | 3863341 |
|
08 | Thanh Hà | Group 6 - Thanh Ha | 3864041 |
|
09 | Cẩm Nam | Trung Chau - Cam Nam | 3936376 |
|
Rural Communes:
No | Names | Note | Telephone | Fax |
01 | Tan Hiep | Island commune 18 km f-rom the seashore | 3861191 |
|
02 | Cam Thanh | Riverside commune between Cam An and Cam Chau | 3861420 |
|
03 | Cam Kim | Southern riverside commune | 3934244 | |
04 | Cam Ha | Southern riverside commune | 3861295 |
|
Departments and offices:
TT | Names | Address | Telephone | Fax |
01 | Hoi An People’s Committee Secretariat | 9 Tran Hung Dao St. | 3861206 | 3862575 |
02 | Department of Commerce and Tourism | 3 Nguyen Hue St. | 3861666 | 3914078 |
03 | Department of Education and Training | 4 Ngo Gia Tu St. | 3861215 |
|
04 | Department of City Construction Management Department | 5 Thai Phien St. | 3861232 | 3916020 |
05 | Department of Culture, Information and Sports | 12 Phan Chu Trinh St. | 3861276 |
|
06 | Department of Agriculture and Rural Development | 2 Hoang Dieu St. | 3861216 |
|
07 | Department of Labour - Invalid Soldiers and Social affairs | 2 Ly Thuong Kiet St. | 3861302 |
|
08 | Department of Planning and Investment | 44 Nguyen Truong To St. | 3862356 |
|
09 | Indiciary Department | 2 Phan Chu Trinh St. | 3861501 |
|
10 | Hunger Reducution and Poverty Eradication Executive Board | 9 Tran Hung Dao St. | 3862173 |
|
11 | Managing Board of Town Projects | 3 Nguyen Hue St. | 3861659 |
|
12 | Central Market Manqaging Board | 30 Tran Phu St. | 3861323 |
|
13 | Hoi An Committee for Religion | 9 Tran Hung Dao St. | 3861721 | 3863761 |
14 | Centre for Culture and Sports | 1 Nguyen Truog To St. | 3861327 | 3861779 |
15 | Centre for Monuments Management and Preservation | 10B Tran Hưng Dao St | 3862367 |
|
16 | Inter-department checking Team for the Town Regulations Observation | Nguyen Thai Hoc St. | 3862358 |
|
17 | Committee for Family Planning | 9 Ly Thuong Kiet St. | 3863803 |
|
18 | Public Project Company | Ly Thuong Kiet St. | 3861268 |
|
19 | Hoi An Police | 8 Hoang Dieu St. | 3861204 |
|
20 | Minh An Ward Police Station | 53 Phan Chu Trinh St. | 3861299 |
|
21 | Emergency | 4 A Tran Hung Dao St. | 3861365 |
|
22 | Hoi An Hospital | 4 A Tran Hung Dao St. | 3861364 |
|
Reader Comments
Newer articles
Older articles